Current Conditions

Temperature

29.1 °C

Energy

5.6 kWh

Rainfall

0.0 mm

Rain Rate

0.0 mm/h

Humidity

53%

Pressure

1005 hPa

April 8, 2026 10:06 AM

Weekly Summary
🌡️ 🌧️ ☀️
Wed 20.6 - 29.1 0.0 5.6
Tue 19.9 - 33.1 0.0 23.5
Mon 18.3 - 31.4 1.1 21.7
Sun 19.3 - 29.7 3.9 18.3
Sat 19.6 - 31.9 0.3 21.6
Fri 19.9 - 29.5 7.6 14.5
Thu 19.4 - 30.3 2.2 19.0
Last 24 Hours