Current Conditions

Temperature

22.7 °C

Energy

5.2 kWh

Rainfall

0.0 mm

Rain Rate

0.0 mm/h

Humidity

65%

Pressure

1011 hPa

July 2, 2026 11:07 AM

Weekly Summary
🌡️ 🌧️ ☀️
Thu 16.4 - 23.3 0.0 5.2
Wed 16.4 - 25.3 0.0 15.4
Tue 14.8 - 22.4 1.4 7.5
Mon 14.0 - 20.6 2.5 8.3
Sun 14.7 - 21.7 7.6 12.1
Sat 14.1 - 23.4 2.2 10.6
Fri 13.4 - 22.5 1.4 11.4
Last 24 Hours